Top Gun Full Movie
Top Gun Full Movie Rating: 3,6/5 9232 votes
Brad Paisley - Beat This Summer Turun 51. Lagu barat terbaru 2018.
EditSep 19, 2018 - The Navy may be as excited about the upcoming Top Gun remake as. Was signed recently and the film began now in “full-blown production.”. 3d studio max.
Directed by
| Joseph Kosinski |
Writing Credits (in alphabetical order)
| Peter Craig | ||
| Justin Marks | .. | (screenplay) |
| Christopher McQuarrie | ||
| Eric Warren Singer |
Cast
| Tom Cruise | .. | Maverick |
| Jennifer Connelly | ||
| Jon Hamm | ||
| Val Kilmer | .. | Iceman |
| Miles Teller | .. | Bradley Bradshaw |
| Ed Harris | ||
| Lewis Pullman | ||
| Glen Powell | ||
| Jean Louisa Kelly | ||
| Monica Barbaro | ||
| Manny Jacinto | ||
| Jay Ellis | ||
| Penelope Kapudija | .. | Naval Officer's Daughter |
| Jake Picking | ||
| Jason Woods | .. | Man in Uniform |
| Chelsea Harris | ||
| Peter Mark Kendall | .. | Simon |
| Danny Ramirez | ||
| Bashir Salahuddin | ||
| Raymond Lee | ||
| Lyliana Wray | ||
| Charles Parnell | ||
| Roberta Sparta | .. | Administrator |
| Daniel Aryeh | .. | Naval Aviator |
| Kara Wang | ||
| Greg Tarzan Davis | ||
| Andre Franco | .. | Naval Officer |
| Nancy DeMars | .. | Funeral Attendee |
| Alexandra Kirr | .. | Nurse |
| Douglas Rouillard | .. | Stumbler |
| Dana Byrne | .. | Civilian |
| Randy Davison | .. | Naval Aviator |
| Austin Bowerman | .. | Comms Crew Tech #2 |
| Catherine Shrader Taylor | .. | Civilian Wife |
| Conny Sharp | .. | Civilian |
| Jack Schumacher | ||
| Alec Williams | .. | Cain's Aide |
| Jennifer Messina | .. | Civilian |
| Ian Gary | .. | Jack |
| Doug Lito | .. | Naval Aviator |
| Mark Anthony Cox | .. | Admiral |
| Orion James | .. | Civilian |
| Jillian Stuart | .. | Ceremony Attendee |
| Tristan Henry | .. | Air Traffic Controller |
| James Quach | .. | Salesman |
| Joseph Aro | .. | Naval Aviator |
| Nicole Gilbert | .. | Civilian Wife (uncredited) |
| Gerren Hall | .. | Civilian (uncredited) |
| Charlotte Xia | .. | Naval Officer (uncredited) |
Produced by
| Jerry Bruckheimer | .. | producer |
| Tom Cruise | .. | producer |
| David Ellison | .. | producer |
| Dana Goldberg | .. | producer |
| Don Granger | .. | producer |
| Tommy Harper | .. | executive producer |
| Chad Oman | .. | executive producer |
| Mike Stenson | .. | executive producer |
Music by
| Harold Faltermeyer |
| Hans Zimmer |
Cinematography by
| Claudio Miranda |
Film Editing by
| Eddie Hamilton |
Casting By
| Denise Chamian |
Production Design by
| Jeremy Hindle |
Art Direction by
| Jared Patrick Gerbig | .. | assistant art director |
| David Meyer | ||
| Lauren E. Polizzi | ||
| Aja Kai Rowley | .. | asst art director |
| Clint Wallace | .. | supervising art director |
Set Decoration by
| Jan Pascale |
Costume Design by
| Marlene Stewart |
Makeup Department
| Elena Arroy | .. | key makeup artist |
| Brian Steven Banks | .. | hair stylist |
| Felicity Bowring | .. | makeup department head |
| Jamie Hess | .. | Makeup Artist |
| Jules Holdren | .. | hair department head |
| Connie Kallos | .. | hair stylist |
| Cassie Lyons | .. | Makeup Artist |
| Breanne McNally | .. | hair stylist |
| Quan Pierce | .. | hair stylist: 3rd Hair |
| Marisa Pinuelas | .. | hair stylist |
| Anna Quinn | .. | hair stylist |
| Tina Roesler Kerwin | .. | makeup department head: additional photography |
| Vasilios Tanis | .. | Personal Makeup for Jennifer Connelly |
| Courtney Ullrich | .. | key hair stylist |
Second Unit Director or Assistant Director
| Nadeem Ashayer | .. | second second assistant director |
| Jacob Brades | .. | second assistant director: Aerial Unit |
| Jameson Everett | .. | production assistant |
| Robert E. Kay | .. | Key Second Assistant Director |
| Scott Robertson | .. | first assistant director |
| Eric Schwab | .. | second unit director |
| Andrew Stahl | .. | second assistant director |
| Spencer Taylor | .. | second second assistant director |
Art Department
| David Agajanian | .. | Set Dressing Gang Boss |
| Curtis Akin | .. | assistant property master |
| Brandon Birrer | .. | propmaker gangboss |
| Gerald Cheney | .. | propmaker |
| Kelsea Cheney | .. | Construction PA |
| Kevin Cross | .. | set designer |
| Chad R. Davis | .. | on-set dresser |
| Colin Dennis | .. | construction location foreman |
| Daniel Dickinson | .. | art department assistant |
| Robbie Duncan | .. | assistant property master |
| Heather Elwell | .. | art department coordinator |
| Claudia Ethridge | .. | art department assistant |
| Andrew P. Flores | .. | Standby painter |
| Canada Johanna Gordon | .. | Set Decoration Coordinator |
| Damon Green | .. | general foreman |
| Ephraim Harris | .. | propmaker gangboss |
| Helena Holmes | .. | assistant art director |
| Travis Huffman | .. | construction foreman |
| Charlie Jaramillo | .. | greens foreman |
| David Ladish | .. | set dresser |
| Tammy S. Lee | .. | set designer/assistant art director |
| David Mauch | .. | set dresser |
| Ron Mendell | .. | aircraft art director |
| Kris Peck | .. | property master |
| Brent Rice | .. | leadman |
| Lauren Sandoval | .. | digital asset manager |
| Clint Schultz | .. | lead graphic designer |
| Randy Severino | .. | set dresser |
| Jefry Shebroe | .. | assistant property master |
| Rafael Somarriba | .. | set dresser |
| Marisa Stelly | .. | art department assistant |
| Anthony Syracuse | .. | construction coordinator |
| Gabriel Torres | .. | construction laborer |
| Adrian Valdes | .. | Paint Supervisor |
| Chris Zimmerman | .. | sign writer |
| Emmanuel Shiu | .. | Concept artist: Method Stuidos (uncredited) |
Sound Department
| Eric Ballew | .. | sound mixer |
| Tom Caton | .. | boom operator |
| Lawrence L. Commans | .. | boom operator |
| Cara Kovach | .. | Utility Sound Technician |
| Michael Miller | .. | ADR Mixer |
| Jeffrey Lee Zimmeran | .. | Pro Tools digital playback operator |
Special Effects by
| Shane Dzicek | .. | special effects technician |
Visual Effects by

| Ric Atkinson | .. | digital paint & roto artist: Method Studios |
| Wyatt Bartel | .. | VFX Projection Designer |
| Neal Bradshaw | .. | photogrammetry 3d scan artist: gentle giant studios |
| Genevieve Camilleri | .. | DFX supervisor: Method Studios |
| Jeremy Chinn | .. | modeler |
| Seth Cobb | .. | CG Supervisor / asset supervisor / cg supervisor |
| Tony Como | .. | digital paint & roto department supervisor: Method Studios |
| Gupta Darpan | .. | Lighting Lead: Method Studios |
| Yoshi DeHerrera | .. | visual effects supervisor: Gentle Giant Studios |
| Aadel Forootan | .. | cfx supervisor: Method Studios |
| Benoit Guillou | .. | rigging lead |
| Justin Holt | .. | head of assets: Method Studios |
| Lyubomir Kirkov | .. | lead fx technical director: Method Studios |
| Kim Lavery | .. | executive producer: gentle giant studios |
| David Lewandowski | .. | animated graphics |
| Nicolas Lopardo | .. | designer |
| Kevin Monge | .. | photogrammetry 3d scan artist: gentle giant studios |
| John Olofinskiy | .. | modeler |
| Rahul Pokharkar | .. | Senior Matchmove artist |
| Larry Taylor | .. | photogrammetry 3d scan tech/artist: Gentle Giant Studios |
| Ryan Tudhope | .. | visual effects supervisor |
| Kin Yiu | .. | visual effects coordinator |
| Christopher Lee Zammit | .. | Asset Supervisor: Method Studios |
Stunts
| Dean Bailey | .. | stunts |
| Nicolas Bosc | .. | Stunt Double: Jack Schumacher |
| Tom Crisp | .. | stunt double: Glen Powell |
| Shane Daniels | .. | stunt double: Danny Ramirez |
| Calvin Dean | .. | stunts |
| Steve DeCastro | .. | stunt performer |
| Cory DeMeyers | .. | utility stunts |
| Julius Denem | .. | Stunt double: Payback |
| Mark Dobson | .. | utility stunts |
| Zack Duhame | .. | utility stunts |
| Mike Gassaway | .. | stunt performer |
| Riley Harper | .. | stunts |
| Jess King | .. | stunts |
| Scott Lang | .. | stunts |
| Braxton McAllister | .. | stunts |
| Kimberly Shannon Murphy | .. | stunts |
| Casey O'Neill | .. | stunt coordinator |
| Austin Priester | .. | stunts |
| Jimmy N. Roberts | .. | utility stunts |
| Dalton Rondell | .. | stunt performer |
| Steven Shaffer | .. | utility stunts |
| Christopher Tardieu | .. | stunt double: Miles Teller |
| Mallory Thompson | .. | stunt performer |
Camera and Electrical Department
| Adam Baker | .. | rigging grip |
| Jose F. Barrios | .. | rigging grip foreman |
| Michael S. Beckman | .. | Fixtures Technician |
| Mateo Bourdieu | .. | 'c' camera first assistant |
| Kevin Cadwallader | .. | Rigging electrician |
| Rohan Chitrakar | .. | digital imaging technician |
| John T. Connor | .. | 'a' camera operator |
| David Conti | .. | Grip |
| Jesse Crusing | .. | set lighting technician |
| Chad B. Daring | .. | drone camera operator |
| Max Deleo | .. | Second Assistant Camera: A Camera |
| Greg Etheredge | .. | Fixtures Best Boy |
| Eric Felland | .. | Set Lighting Technician: additional photography |
| Michael Craig Ferguson | .. | aerial drone pilot |
| Bradley C. Ferm | .. | Rigging Electrician |
| Steven Frohardt | .. | Best Boy Rigging Grip |
| Trevor Fulks | .. | key grip |
| Scott Garfield | .. | still photographer |
| Em Michelle Gonzales | .. | digital utility |
| Peter Graf | .. | aerial camera system technician |
| Adam Harrison | .. | rigging gaffer |
| Steve Irvine | .. | rigging electric |
| David James | .. | still photographer |
| Michael Paul Jones | .. | camera operator |
| Nic Jones | .. | set lighting technician: re-shoots |
| Farisai Kambarami | .. | loader |
| Andrew Korner | .. | chief lighting technician |
| Tucker Korte | .. | 'b' camera operator |
| Kalli Kouf | .. | loader |
| Joe Lara | .. | Rigging Grip |
| Michael Lyon | .. | fixtures technician |
| Lorne MacDougall | .. | DMX Technician |
| Zach Madden | .. | additional digital utility |
| Greg Mayer | .. | fixtures foreman |
| BJ McDonnell | .. | camera operator |
| Dan Ming | .. | 'a' camera first assistant |
| Dan Moore | .. | video assist operator |
| Patrick Moynahan | .. | drone technician |
| Natasha Mullan | .. | 'b' camera second assistant |
| David H. Neale | .. | rigging electrician |
| Shahrouz Nooshinfar | .. | Qtake Video Assist Operator |
| Brad Rea | .. | a camera dolly grip |
| Calvin Reibman | .. | digital imaging technician |
| Britta Richardson | .. | utility |
| Jack Serino | .. | grip |
| Jared Slater | .. | aerial camera technician |
| Robert Smathers | .. | 'b' camera first assistant |
| Peter M. Smith | .. | rig electric best boy |
| Roger Spain | .. | 'c' camera second assistant |
| George Sugar | .. | electrician / set lighting technician |
| Joshua D. Thatcher | .. | lighting console programmer |
| Michael Wahl | .. | dolly grip: 'b' camera |
| Benton Ward | .. | rf technician |
| Bradley Everett Wilson | .. | camera supporter |
| Steven J. Winslow | .. | Remote Head Technician |
| Billy Witherington | .. | rigging grip foreman |
Casting Department
| Maryellen Aviano | .. | extras casting coordinator |
| Holly Dorff | .. | adr voice casting |
| Zarah Kulczycki | .. | casting assistant |
| Jordana Sapiurka | .. | casting associate |
Costume and Wardrobe Department
| John Casey | .. | costume supervisor |
| Keith Christensen | .. | concept artist |
| Samantha Dewey-Gartner | .. | ager/dyer |
| Emily Dominguez | .. | set costumer |
| Krista Guggia | .. | key costumer |
| Liz Oliver | .. | costume ager/dyer |
| Vicente Parada | .. | set costumer |
| Steven Porch | .. | costume ager/dyer |
| Stephanie Portnoy Porter | .. | assistant costume designer |
| Kim Shek | .. | Principal Set Costumer |
| Jack Taggart | .. | head ager/dyer |
| Sarah Wachel | .. | set costumer |
Top Gun Full Movie Hd
Editorial Department
| Christopher McDonald | .. | dailies technician |
| Patrick J. Smith | .. | first assistant editor |
| Stefan Sonnenfeld | .. | digital intermediate colorist |
| John St. Laurent | .. | colorist: dailies |
Location Management
| Ted Alvarez | .. | key assistant location manager |
| George Alvarezzo | .. | key assistant location manager |
| Lori A. Balton | .. | location scout |
| Tomas Bertenyi | .. | assistant location manager |
| Kirsten Cornay | .. | assistant location manager |
| Peter Costelli | .. | key assistant location manager |
| Mike Fantasia | .. | supervising location manager |
| Michael B. Louis | .. | key assistant location manager |
| Donny Martino Jr. | .. | key assistant location manager |
| Morgan Patterson | .. | key assistant location manager |
| Nancy Wong | .. | key assistant location manager |
Music Department
| Jason Bentley | .. | music supervisor |
| Steven Kofsky | .. | music production services |
| Del Spiva | .. | Music Editor |
Top Gun Youtube Full Movie
Transportation Department
Top Gun Full Movie
| David W. Dale | .. | driver |
| Chris Deguzman | .. | transportation |
| J. Armin Garza II | .. | driver |
| J.D. Koumendakis | .. | runner driver |
| John Lybrand | .. | driver: cast |
| Rob Meng | .. | driver |
| Mitchell e Peters | .. | picture car mechanic |
| Randy Peters | .. | transportation coordinator |
| Scott Philbrick | .. | driver |
| Bea S. Rembeczky | .. | Driver: Jennifer Connelly |
| Steven Shaffer | .. | picture car mechanic |
| John Willoth | .. | transportation captain |
Other crew
| Ava Amundsen | .. | Basecamp PA |
| Teri Andony | .. | production assistant |
| Caroline Andrade | .. | Construction Accountant |
| John B. Austin | .. | Medic |
| Christe Ayla | .. | Stand-In |
| Ryan Babbs | .. | stand-in for Tom Cruise |
| Eric Behnke | .. | assistant accountant |
| Rebecca Boyle | .. | script supervisor |
| Jacob Brades | .. | set production assistant |
| Chris S. Bryant | .. | assistant production coordinator |
| Lauren Candela | .. | base camp production assistant |
| Sam Carmichael | .. | senior coordinator: Paramount Pictures |
| Courtney Coker | .. | cast training liaison |
| Kit Conners | .. | additional set production assistant |
| Thomas Conrad | .. | medic |
| Rebecca DiFillippo | .. | assistant to executive in charge of production |
| Michael J. Fisher | .. | football coordinator |
| Alycia Garcia | .. | production safety manager |
| Marc Garcia | .. | Set Medic |
| Laura Gary | .. | studio teacher |
| Charlotte Gleason | .. | additional set production assistant |
| Robert Higginbotham | .. | set production assistant |
| Amanda Lee Jacoby | .. | assistant to producer |
| Justin Kell | .. | motorcycle coordinator |
| Lisa Kisner | .. | key second assistant accountant |
| J.D. Koumendakis | .. | office production assistant |
| Kevin LaRosa Jr. | .. | Aerial Coordinator |
| Harry Lu | .. | armorer |
| Kev Magee | .. | assistant production coordinator |
| Daniel F. Malone | .. | marine coordinator |
| Camille Marquez | .. | production assistant |
| Deion McCarter | .. | set production assistant |
| Stewart Scott Mitchell | .. | production resources |
| Annette Moreno | .. | craft service |
| Danny Morlock | .. | production assistant |
| Mike Neipris | .. | marine crew |
| Homemade Niche | .. | production secretary |
| David O'Dell | .. | Set Medic |
| Kelsey Opel | .. | production assistant |
| Callie Powers | .. | production assistant |
| Ariana Refsdal | .. | assistant payroll accountant |
| Aronicimo Richotti | .. | security |
| Mario Romain | .. | security advisor |
| C. Alexander Sears | .. | computer/video supervisor |
| Michael Singer | .. | unit publicist |
| Bryan Sundstrom | .. | script supervisor |
| David Tennyson Thompson | .. | production assistant |
| Monica Timmerman | .. | production assistant |
| Troy Waters | .. | marine crew |
| Steve Wroe | .. | boat captain |
